Usage Statistics for rickreallwatershedcouncil.org

Summary Period: April 2010
Generated 01-May-2010 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5586
Total Files 1953
Total Pages 4230
Total Visits 1683
Total KBytes 16888
Total Unique Sites 781
Total Unique URLs 39
Total Unique Referrers 91
Total Unique User Agents 211
. Avg Max
Hits per Hour 7 88
Hits per Day 186 303
Files per Day 65 186
Pages per Day 141 259
Visits per Day 56 93
KBytes per Day 563 1292
Hits by Response Code
Code 200 - OK 1953
Code 304 - Not Modified 246
Code 404 - Not Found 3385
Code 405 - Method Not Allowed 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 169 3.03% 55 2.82% 103 2.43% 56 3.33% 52 6.66% 741 4.39%
2 151 2.70% 39 2.00% 124 2.93% 58 3.45% 47 6.02% 318 1.88%
3 168 3.01% 25 1.28% 125 2.96% 57 3.39% 52 6.66% 185 1.10%
4 211 3.78% 82 4.20% 171 4.04% 60 3.57% 53 6.79% 446 2.64%
5 168 3.01% 43 2.20% 103 2.43% 54 3.21% 52 6.66% 281 1.66%
6 223 3.99% 77 3.94% 182 4.30% 58 3.45% 54 6.91% 514 3.04%
7 214 3.83% 111 5.68% 155 3.66% 50 2.97% 50 6.40% 823 4.88%
8 105 1.88% 23 1.18% 63 1.49% 40 2.38% 41 5.25% 182 1.08%
9 134 2.40% 8 0.41% 96 2.27% 57 3.39% 52 6.66% 134 0.80%
10 207 3.71% 107 5.48% 156 3.69% 45 2.67% 44 5.63% 571 3.38%
11 252 4.51% 101 5.17% 210 4.96% 57 3.39% 48 6.15% 1120 6.63%
12 165 2.95% 28 1.43% 122 2.88% 56 3.33% 49 6.27% 558 3.30%
13 110 1.97% 22 1.13% 81 1.91% 47 2.79% 47 6.02% 340 2.01%
14 138 2.47% 21 1.08% 100 2.36% 55 3.27% 51 6.53% 619 3.67%
15 127 2.27% 18 0.92% 90 2.13% 37 2.20% 50 6.40% 221 1.31%
16 91 1.63% 15 0.77% 50 1.18% 33 1.96% 40 5.12% 259 1.54%
17 202 3.62% 111 5.68% 150 3.55% 44 2.61% 41 5.25% 677 4.01%
18 161 2.88% 40 2.05% 108 2.55% 60 3.57% 48 6.15% 497 2.94%
19 263 4.71% 127 6.50% 183 4.33% 64 3.80% 55 7.04% 905 5.36%
20 211 3.78% 104 5.33% 161 3.81% 44 2.61% 38 4.87% 807 4.78%
21 191 3.42% 15 0.77% 160 3.78% 54 3.21% 53 6.79% 206 1.22%
22 101 1.81% 14 0.72% 67 1.58% 42 2.50% 50 6.40% 297 1.76%
23 169 3.03% 11 0.56% 136 3.22% 41 2.44% 46 5.89% 229 1.36%
24 303 5.42% 107 5.48% 259 6.12% 72 4.28% 49 6.27% 944 5.59%
25 285 5.10% 124 6.35% 220 5.20% 77 4.58% 46 5.89% 1223 7.24%
26 191 3.42% 113 5.79% 148 3.50% 71 4.22% 46 5.89% 694 4.11%
27 274 4.91% 186 9.52% 217 5.13% 56 3.33% 49 6.27% 1292 7.65%
28 189 3.38% 46 2.36% 138 3.26% 73 4.34% 56 7.17% 622 3.68%
29 208 3.72% 86 4.40% 176 4.16% 80 4.75% 66 8.45% 632 3.74%
30 205 3.67% 94 4.81% 176 4.16% 93 5.53% 55 7.04% 550 3.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 4.08% 2 65 3.33% 6 190 4.49% 34 1032 6.11%
1 6 202 3.62% 1 53 2.71% 5 158 3.74% 15 452 2.67%
2 10 326 5.84% 6 187 9.58% 9 276 6.52% 37 1108 6.56%
3 9 282 5.05% 3 118 6.04% 6 197 4.66% 20 597 3.53%
4 5 176 3.15% 1 45 2.30% 4 146 3.45% 9 284 1.68%
5 8 248 4.44% 4 128 6.55% 5 154 3.64% 28 855 5.06%
6 7 237 4.24% 3 109 5.58% 5 158 3.74% 27 795 4.71%
7 6 206 3.69% 2 81 4.15% 4 149 3.52% 30 894 5.29%
8 7 234 4.19% 3 98 5.02% 4 141 3.33% 39 1156 6.85%
9 7 216 3.87% 2 63 3.23% 4 145 3.43% 24 708 4.19%
10 8 253 4.53% 2 72 3.69% 5 174 4.11% 25 758 4.49%
11 10 304 5.44% 4 146 7.48% 7 221 5.22% 55 1648 9.76%
12 8 266 4.76% 3 103 5.27% 7 220 5.20% 22 656 3.88%
13 9 276 4.94% 1 33 1.69% 7 225 5.32% 9 256 1.52%
14 6 182 3.26% 1 57 2.92% 3 115 2.72% 22 662 3.92%
15 5 166 2.97% 1 35 1.79% 4 126 2.98% 8 234 1.39%
16 6 196 3.51% 1 52 2.66% 5 150 3.55% 15 464 2.75%
17 10 305 5.46% 3 118 6.04% 8 258 6.10% 24 714 4.23%
18 5 160 2.86% 1 39 2.00% 4 131 3.10% 12 349 2.07%
19 5 176 3.15% 0 29 1.48% 4 132 3.12% 7 200 1.18%
20 6 184 3.29% 1 32 1.64% 4 149 3.52% 10 294 1.74%
21 8 253 4.53% 3 105 5.38% 7 212 5.01% 18 532 3.15%
22 9 279 4.99% 4 120 6.14% 7 228 5.39% 30 907 5.37%
23 7 231 4.14% 2 65 3.33% 5 175 4.14% 45 1335 7.91%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1462 26.17% 6681 39.56% /
2 70 1.25% 143 0.85% /projects.htm
3 70 1.25% 94 0.56% /services.htm
4 65 1.16% 1254 7.43% /_themes/journal/jour1000.css
5 61 1.09% 111 0.66% /news.htm
6 44 0.79% 84 0.50% /Spawning Gravel.htm
7 39 0.70% 88 0.52% /serv01.htm
8 37 0.66% 54 0.32% /Vilwocks Ford.htm
9 23 0.41% 1598 9.46% /RWC 02-03-04 logo.JPG
10 22 0.39% 2510 14.86% /webalizer/usage_201004.html
11 19 0.34% 4 0.02% /_derived/services.htm_cmp_journal000_hbtn.gif
12 18 0.32% 3 0.02% /_derived/news.htm_cmp_journal000_hbtn.gif
13 17 0.30% 3 0.02% /_derived/news.htm_cmp_journal000_vbtn.gif
14 17 0.30% 4 0.02% /_derived/projects.htm_cmp_journal000_hbtn.gif
15 17 0.30% 1794 10.62% /webalizer/usage_201002.html
16 16 0.29% 3 0.02% /_derived/home_cmp_journal000_hbtn.gif
17 16 0.29% 3 0.02% /_derived/home_cmp_journal000_hbtn_p.gif
18 16 0.29% 3 0.02% /_derived/home_cmp_journal000_vbtn_p.gif
19 16 0.29% 3 0.02% /_derived/projects.htm_cmp_journal000_vbtn.gif
20 16 0.29% 3 0.02% /_derived/services.htm_cmp_journal000_vbtn.gif
21 15 0.27% 3 0.02% /_derived/home_cmp_journal000_vbtn.gif
22 13 0.23% 4 0.02% /_derived/Spawning Gravel.htm_cmp_journal000_vbtn.gif
23 12 0.21% 3 0.02% /_derived/Vilwocks Ford.htm_cmp_journal000_vbtn.gif
24 12 0.21% 3 0.02% /_derived/projects.htm_cmp_journal000_hbtn_p.gif
25 11 0.20% 2 0.01% /_derived/news.htm_cmp_journal000_hbtn_p.gif
26 9 0.16% 12 0.07% /widgets/
27 8 0.14% 43 0.25% /webalizer/
28 7 0.13% 2 0.01% /_derived/serv01.htm_cmp_journal000_vbtn.gif
29 7 0.13% 1 0.01% /_derived/services.htm_cmp_journal000_hbtn_p.gif
30 6 0.11% 300 1.78% /Mercer Dam.JPG

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1462 26.17% 6681 39.56% /
2 22 0.39% 2510 14.86% /webalizer/usage_201004.html
3 17 0.30% 1794 10.62% /webalizer/usage_201002.html
4 23 0.41% 1598 9.46% /RWC 02-03-04 logo.JPG
5 65 1.16% 1254 7.43% /_themes/journal/jour1000.css
6 4 0.07% 500 2.96% /webalizer/usage_201003.html
7 4 0.07% 335 1.98% /webalizer/usage_200910.html
8 6 0.11% 300 1.78% /Mercer Dam.JPG
9 5 0.09% 247 1.46% /Mercer Downstream.JPG
10 70 1.25% 143 0.85% /projects.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1462 26.17% 449 67.72% /
2 70 1.25% 38 5.73% /projects.htm
3 70 1.25% 38 5.73% /services.htm
4 61 1.09% 25 3.77% /news.htm
5 44 0.79% 23 3.47% /Spawning Gravel.htm
6 39 0.70% 23 3.47% /serv01.htm
7 22 0.39% 22 3.32% /webalizer/usage_201004.html
8 37 0.66% 19 2.87% /Vilwocks Ford.htm
9 17 0.30% 11 1.66% /webalizer/usage_201002.html
10 9 0.16% 5 0.75% /widgets/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1462 26.17% 426 64.45% /
2 70 1.25% 49 7.41% /services.htm
3 70 1.25% 36 5.45% /projects.htm
4 61 1.09% 28 4.24% /news.htm
5 44 0.79% 24 3.63% /Spawning Gravel.htm
6 39 0.70% 24 3.63% /serv01.htm
7 37 0.66% 23 3.48% /Vilwocks Ford.htm
8 22 0.39% 22 3.33% /webalizer/usage_201004.html
9 17 0.30% 9 1.36% /webalizer/usage_201002.html
10 9 0.16% 6 0.91% /widgets/

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 290 5.19% 26 1.33% 172 1.02% 156 9.27% spider67.yandex.ru
2 224 4.01% 45 2.30% 1015 6.01% 22 1.31% crawl1.dotnetdotcom.org
3 180 3.22% 0 0.00% 46 0.27% 35 2.08% 91.212.226.18
4 156 2.79% 0 0.00% 40 0.24% 18 1.07% ip-212-117-183-169.server.lu
5 85 1.52% 28 1.43% 150 0.89% 84 4.99% 119.63.193.70
6 76 1.36% 39 2.00% 446 2.64% 30 1.78% b3091336.crawl.yahoo.net
7 75 1.34% 75 3.84% 359 2.13% 1 0.06% f048010111.adsl.alicedsl.de
8 75 1.34% 75 3.84% 359 2.13% 1 0.06% f048075185.adsl.alicedsl.de
9 75 1.34% 75 3.84% 359 2.13% 1 0.06% f048148240.adsl.alicedsl.de
10 74 1.32% 74 3.79% 354 2.10% 10 0.59% 216.118.117.93
11 65 1.16% 65 3.33% 311 1.84% 1 0.06% f048039089.adsl.alicedsl.de
12 65 1.16% 65 3.33% 311 1.84% 1 0.06% f048113125.adsl.alicedsl.de
13 65 1.16% 65 3.33% 311 1.84% 1 0.06% f048164162.adsl.alicedsl.de
14 65 1.16% 65 3.33% 311 1.84% 1 0.06% f049053252.adsl.alicedsl.de
15 65 1.16% 65 3.33% 311 1.84% 1 0.06% f049142118.adsl.alicedsl.de
16 62 1.11% 5 0.26% 36 0.21% 46 2.73% 95.108.156.251
17 59 1.06% 59 3.02% 283 1.67% 11 0.65% 204.14.110.100
18 53 0.95% 53 2.71% 254 1.50% 10 0.59% 66.246.72.175
19 51 0.91% 28 1.43% 288 1.71% 3 0.18% 71-34-108-185.ptld.qwest.net
20 50 0.90% 2 0.10% 48 0.28% 25 1.49% 66.249.65.172
21 50 0.90% 2 0.10% 21 0.13% 24 1.43% crawl-66-249-65-175.googlebot.com
22 50 0.90% 50 2.56% 239 1.42% 10 0.59% fuzzy.cirtexhosting.com
23 46 0.82% 46 2.36% 220 1.30% 10 0.59% 70.86.178.226
24 45 0.81% 45 2.30% 216 1.28% 10 0.59% 204.10.137.48
25 44 0.79% 1 0.05% 15 0.09% 25 1.49% crawl-66-249-65-164.googlebot.com
26 44 0.79% 22 1.13% 399 2.36% 7 0.42% unknown.altushost.com
27 43 0.77% 40 2.05% 253 1.50% 2 0.12% 173-11-26-178-oregon.hfc.comcastbusiness.net
28 43 0.77% 43 2.20% 321 1.90% 9 0.53% 66.29.115.8
29 40 0.72% 0 0.00% 8 0.05% 0 0.00% 119.63.193.56
30 34 0.61% 34 1.74% 1390 8.23% 22 1.31% 647760.ds.nac.net

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.61% 34 1.74% 1390 8.23% 22 1.31% 647760.ds.nac.net
2 224 4.01% 45 2.30% 1015 6.01% 22 1.31% crawl1.dotnetdotcom.org
3 7 0.13% 7 0.36% 786 4.65% 7 0.42% 616817.ds.nac.net
4 76 1.36% 39 2.00% 446 2.64% 30 1.78% b3091336.crawl.yahoo.net
5 13 0.23% 13 0.67% 412 2.44% 10 0.59% 66.246.252.73
6 44 0.79% 22 1.13% 399 2.36% 7 0.42% unknown.altushost.com
7 75 1.34% 75 3.84% 359 2.13% 1 0.06% f048010111.adsl.alicedsl.de
8 75 1.34% 75 3.84% 359 2.13% 1 0.06% f048075185.adsl.alicedsl.de
9 75 1.34% 75 3.84% 359 2.13% 1 0.06% f048148240.adsl.alicedsl.de
10 32 0.57% 32 1.64% 359 2.13% 1 0.06% 199.156.150.250.4k.usda.gov

Top 30 of 91 Total Referrers
# Hits Referrer
1 2542 45.51% - (Direct Request)
2 110 1.97% http://0am.de
3 110 1.97% http://www.h00ligan.de
4 110 1.97% http://www.rosio.de
5 110 1.97% http://www.vitamedizin.com
6 110 1.97% http://xixxi.de
7 90 1.61% http://black-porn.brunettes4u.com/
8 56 1.00% http://tranny-surprise.brunettes4u.com/
9 34 0.61% http://girls-naked.21yold.com/
10 32 0.57% http://ebony-pussy.3x-pussy.com/
11 32 0.57% http://hardcore-sex.badybody.com/
12 32 0.57% http://japanese-pussy.japanesegirlscute.com/
13 31 0.55% http://amateursexvideos4u.com/
14 31 0.55% http://black-pussy.3x-pussy.com
15 31 0.55% http://blonde-lesbians.nakedlesbianskiss.com/
16 31 0.55% http://ebony-sex.badybody.com/
17 31 0.55% http://hot-mature-babes.21yold.com/
18 30 0.54% http://asian-pussy.3x-pussy.com/
19 30 0.54% http://ebony-porn.badybody.com/
20 30 0.54% http://naked-celebs.heopa.com/
21 15 0.27% http://www.extenze.us/
22 12 0.21% http://aimtrust.com/aim/r/60008
23 10 0.18% http://www.razien.de
24 5 0.09% http://oregonwatersheds.org/oregoncouncils/rickreall
25 5 0.09% http://womensshoesdiscounters.com/
26 4 0.07% http://south-park-on-line.blogspot.com/
27 4 0.07% http://www.liveurls.net
28 3 0.05% http://agora-1.asian-power.info/agora-1-9022.php
29 3 0.05% http://donutsretail.com/daily-donut--los-angeles.html
30 3 0.05% http://majestic12.co.uk/bot.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% rickreall watershed council
2 1 20.00% mercer dam
3 1 20.00% rickreall
4 1 20.00% www.rickreall.com

Top 15 of 211 Total User Agents
# Hits User Agent
1 733 13.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 594 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 453 8.11% Netscape 6.0; WinNT6.1
4 352 6.30% Yandex/1.01.001 (compatible; Win16; I)
5 256 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 224 4.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 148 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 129 2.31% Baiduspider+(+http://www.baidu.jp/spider/)
9 112 2.01% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
10 102 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 97 1.74% Internet Explorer 8.0; WinXP
12 81 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 68 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 66 1.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 62 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1863 33.35% 613 31.39% 4574 27.08% Unresolved/Unknown
2 1591 28.48% 319 16.33% 2608 15.44% US Commercial
3 597 10.69% 344 17.61% 5324 31.52% Network
4 568 10.17% 553 28.32% 2652 15.70% Germany
5 337 6.03% 28 1.43% 193 1.14% Russian Federation
6 227 4.06% 47 2.41% 1025 6.07% Non-Profit Organization
7 192 3.44% 0 0.00% 50 0.29% Luxembourg
8 45 0.81% 9 0.46% 39 0.23% Latvia
9 32 0.57% 32 1.64% 359 2.13% US Government
10 28 0.50% 3 0.15% 20 0.12% Japan
11 18 0.32% 0 0.00% 5 0.03% Ukraine
12 14 0.25% 0 0.00% 4 0.02% Moldova
13 10 0.18% 0 0.00% 3 0.02% Poland
14 8 0.14% 0 0.00% 2 0.01% Israel
15 6 0.11% 0 0.00% 2 0.01% Austria
16 6 0.11% 0 0.00% 1 0.01% Brazil
17 6 0.11% 0 0.00% 2 0.01% Denmark
18 6 0.11% 0 0.00% 2 0.01% Italy
19 6 0.11% 0 0.00% 2 0.01% Niue
20 4 0.07% 0 0.00% 1 0.01% Hungary
21 4 0.07% 0 0.00% 1 0.01% India
22 4 0.07% 2 0.10% 10 0.06% Seychelles
23 3 0.05% 0 0.00% 1 0.01% United Arab Emirates
24 3 0.05% 1 0.05% 5 0.03% United Kingdom
25 2 0.04% 0 0.00% 1 0.00% Argentina
26 2 0.04% 0 0.00% 1 0.00% Sri Lanka
27 2 0.04% 0 0.00% 1 0.00% United States
28 1 0.02% 1 0.05% 5 0.03% Belgium
29 1 0.02% 1 0.05% 0 0.00% Sweden


Generated by Webalizer Version 2.01